Thanks! You are now being redirected to the shopping cart.
Commuting and business traffic
How much have your employees travelled?
kilometers per car
Kilometers per car
kilometers per car
kilometers per person
Kilometers per person
kilometers per person
Utilities
m3 used
kWh
kWh
kWh
kWh
kWh
Freight transport
kilometers per vehicle
Kilometers per vehicle
Kilometers per vehicle
Kilometers per vehicle
Kilometers per vehicle
OR
liter
Introduction
Using this calculator, you can estimate the CO2 emissions caused by your company. This is done by looking at business traffic, freight transport and/or utilities. The results will show you the impact of all these different sources, so that you gain insights in where your improvement potential lies.
After doing the calculation, you'll get the option to get the results of the calculation in your mailbox and receive an offer for compensating your emissions.
The emissions are calculated using average world data, meaning your specific emissions might differ. The results show emissions from Well to Wheel, meaning that production of fuels, production and maintenance of vehicles and other emission sources are included. If you would like a more accurate and/or a more thorough calculation representing your specific company, you can request so in the last step of this calculator.
Which emission sources do you want to compensate?
Select all that you want to calculate

Commuting and business travel

Your vans and/or trucks

Heat and electricity
Total carbon footprint
Your can compensate your company's CO2 emission for:
BUSINESS TRAFFIC AND COMMUTING | |||||||
Unit | Amount | kg CO2 per unit | Total carbon footprint | ||||
Petrol car | vehicle km | [item-426_value] | 0.343 | [item-448_quantity] | |||
Diesel car | vehicle km | [item-425_value] | 0.301 | [item-449_quantity] | |||
Electric car | vehicle km | [item-427_value] | 0.233 | [item-451_quantity] | |||
Train | person km | [item-428_value] | 0.076 | [item-452_quantity] | |||
Plane | person km | [item-430_value] | 0.129 | [item-453_quantity] | |||
Bus | person km | [item-429_value] | 0.053 | [item-454_quantity] | |||
TOTAL | [item-450_quantity] |
FREIGHT TRANSPORT | |||||||
Unit | Amount | kg CO2 per unit | Total carbon footprint | ||||
Van/light truck (<3.5t) | vehicle km | [item-433_value] | 0.364 | [item-455_quantity] | |||
Small truck (<7.5t) | vehicle km | [item-432_value] | 0.496 | [item-456_quantity] | |||
Medium truck(<16t) | vehicle km | [item-438_value] | 0.699 | [item-457_quantity] | |||
Medium-large truck (<32t) | vehicle km | [item-439_value] | 0.953 | [item-458_quantity] | |||
Large truck (>32t) | vehicle km | [item-440_value] | 1.433 | [item-459_quantity] | |||
Diesel used in trucks | liter | [item-441_value] | 3.655 | [item-460_quantity] | |||
TOTAL | [item-461_quantity] |
Utilities | |||||||
Unit | Amount | kg CO2 per unit | Total carbon footprint | ||||
Natural gas | m3 | [item-431_value] | 2.8 | [item-480_quantity] | |||
Electricity, grey | kWh | [item-475_value] | 0.781 | [item-481_quantity] | |||
Electricity, renewable, average | kWh | [item-479_value] | 0.0030 | [item-485_quantity] | |||
Electricity, wind | kWh | [item-476_value] | 0.0013 | [item-482_quantity] | |||
Electricity, solar | kWh | [item-477_value] | 0.0058 | [item-483_quantity] | |||
Electricity, hydroelectric | kWh | [item-478_value] | 0.0020 | [item-484_quantity] | |||
TOTAL | [item-488_quantity] |
Summary
Description | Information | Quantity | Price |
---|---|---|---|
Discount : | |||
Total : |