Product list
These products have had their CO2 footprint (from raw materials up to the company gate) calculated and compensated at BVU.
Company
|
Product
|
kg CO2
|
Website
|
---|---|---|---|
Blooms out of the Box | Large Box – Christmas trees with snow | 3.16 | http://www.bloomsoutofthebox.nl/ |
Blooms out of the Box | Large Box – Christmas trees with lights | 6.19 | http://www.bloomsoutofthebox.nl/ |
Blooms out of the Box | Large Box – Herb mix | 3.27 | http://www.bloomsoutofthebox.nl/ |
Blooms out of the Box | Large Box – Fern mix | 3.01 | http://www.bloomsoutofthebox.nl/ |
Blooms out of the Box | Medium Box – Herb mix | 1.81 | http://www.bloomsoutofthebox.nl/ |
Blooms out of the Box | Medium Box – Herb mix with olive oil | 3.08 | http://www.bloomsoutofthebox.nl/ |
Blooms out of the Box | Medium Box – Herb mix with risotto rice | 2.78 | http://www.bloomsoutofthebox.nl/ |
Blooms out of the Box | Medium Box – Fern mix | 1.66 | http://www.bloomsoutofthebox.nl/ |
Blooms out of the Box | Medium Box – Tea | 1.69 | http://www.bloomsoutofthebox.nl/ |
Blooms out of the Box | Medium Box – Christmas trees with snow | 1.77 | http://www.bloomsoutofthebox.nl/ |
Blooms out of the Box | Medium Box – Christmas trees with lights | 4.19 | http://www.bloomsoutofthebox.nl/ |
Flowy | Alocasia Lauterbachiana | 1.954 | flowy.be/ |
Flowy | Alocasia Macrorrhiza | 2.816 | flowy.be/ |
Flowy | Anthurium jungle king | 3.871 | flowy.be/ |
Flowy | Bananier, Musa Dwarf Cavendish | 6.377 | flowy.be/ |
Flowy | Beaucarnea small | 1.298 | flowy.be/ |
Flowy | Beaucarnea, le pied d'éléphant | 5.454 | flowy.be/ |
Flowy | Bonsai , ficus gin seng | 16.028 | flowy.be/ |
Flowy | Calamondin – oranger d'appartement | 5.595 | flowy.be/ |
Flowy | Calathea Triostar | 14.522 | flowy.be/ |
Flowy | Clusia Princess | 6.197 | flowy.be/ |
Flowy | Croton Petra | 13.799 | flowy.be/ |
Flowy | Croton Tamara | 13.799 | flowy.be/ |
Flowy | Ctenanthe Burle Marxii | 1.481 | flowy.be/ |
Flowy | Dracaena bicolore | 13.396 | flowy.be/ |
Flowy | Dracaena Burley | 25.868 | flowy.be/ |
Flowy | Dracaena Janet Craig | 3.376 | flowy.be/ |
Flowy | Dracaena Marginata | 13.396 | flowy.be/ |
Flowy | Dracaena Marginata Bicolore | 5.999 | flowy.be/ |
Flowy | Dracaena song of jamaica | 5.999 | flowy.be/ |
Flowy | Duo d'Anthurium Jungle King | 7.743 | flowy.be/ |
Flowy | Duo de Pachiras aquatica | 5.48 | flowy.be/ |
Flowy | Duo de palmiers areca, chamaedorea | 2.866 | flowy.be/ |
Flowy | Europhobia cactus | 2.863 | flowy.be/ |
Flowy | Ficus lyrata | 16.256 | flowy.be/ |
Flowy | Fougère, Asplenium Parvati | 7.5 | flowy.be/ |
Flowy | Grand Olivier | 3.897 | flowy.be/ |
Flowy | Grand Sansevieria Laurentii | 9.558 | flowy.be/ |
Flowy | Igor le caméléon | 13.799 | flowy.be/ |
Flowy | Intenz mix (Clusia, een Tradescantia Purple Flame, een Nephrolepsis Emina en een Syngonium Pixie) | 5.906 | flowy.be/ |
Flowy | La Fleur de Lune – Spathiphyllum | 8.882 | flowy.be/ |
Flowy | Langue de belle-mère, Sansevieria cylindrica | 1.276 | flowy.be/ |
Flowy | Langue de belle-mère, Sansevieria Laurentii | 0.834 | flowy.be/ |
Flowy | L'oiseau du paradis | 3.256 | flowy.be/ |
Flowy | Maori Corokia | 2.898 | flowy.be/ |
Flowy | Olivier | 2.784 | flowy.be/ |
Flowy | Orchidée Bambou Rose | 0.87 | flowy.be/ |
Flowy | Orchidée Papillon XL (Blanche) | 1.088 | flowy.be/ |
Flowy | Orchidée Phalaenopsis multiflora | 0.87 | flowy.be/ |
Flowy | Palmier Areca Dypsis Lutescens – Palmier papillon | 17.675 | flowy.be/ |
Flowy | Palmier Areca Dypsis Lutescens – Palmier papillon | 27.937 | flowy.be/ |
Flowy | Palmier Kentia | 27.937 | flowy.be/ |
Flowy | Palmier phoenix roebelenii | 16.028 | flowy.be/ |
Flowy | Philodendron Imperial red | 6.604 | flowy.be/ |
Flowy | Philodendron Monstera Deliciosa XL | 5.197 | flowy.be/ |
Flowy | Philodendron Scandens | 5.197 | flowy.be/ |
Flowy | Plante à café – Caféier Arabica | 1.158 | flowy.be/ |
Flowy | Polyscias | 7.002 | flowy.be/ |
Flowy | Sansevieria Straight | 0.111 | flowy.be/ |
Flowy | Sansevieria Straight | 0.547 | flowy.be/ |
Flowy | Sansevieria Zeylanica | 0.834 | flowy.be/ |
Flowy | Schefflera Amate | 14.51 | flowy.be/ |
Flowy | Schefflera compacta | 14.51 | flowy.be/ |
Flowy | Schefflera Trinette | 11.525 | flowy.be/ |
Flowy | Schefflera, l'arbe à doigts | 11.525 | flowy.be/ |
Flowy | Senecio | 1.903 | flowy.be/ |
Flowy | Théier, plante à thé | 1.158 | flowy.be/ |
Flowy | Tradescantia purple flame | 1.107 | flowy.be/ |
Flowy | Trio d'Alocasia Polly | 2.486 | flowy.be/ |
Flowy | Trio d'Aloe Vera | 4.686 | flowy.be/ |
Flowy | Trio de 3 petites plantes | 3.488 | flowy.be/ |
Flowy | Trio de Pilea peperomioides | 4.508 | flowy.be/ |
Flowy | Trio Sedum makinoi/Senecio cephalophorus/Senecio archeri himalaya | 5.555 | flowy.be/ |
Flowy | Yucca elephantipes gigantea | 5.454 | flowy.be/ |
Flowy | Yucca elephantipes gigantea | 7.922 | flowy.be/ |
CO2 neutral companies
These companies have compensated their own footprint at company level. This does not necessarily mean their products are CO2 neutral, but it does mean their on-site operations were CO2 neutral for that year.